NCAAF Standings 2012-2013
ACC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Atlantic | ||||||||
| Florida State | 4 | 0 | 1.000 | 225 | 40 | 4-0 | 0-0 | W 4 |
| Wake Forest | 3 | 1 | .750 | 97 | 133 | 3-0 | 0-1 | W 1 |
| Clemson | 3 | 1 | .750 | 156 | 102 | 2-0 | 1-1 | L 1 |
| NC State | 3 | 1 | .750 | 114 | 63 | 2-1 | 1-0 | W 3 |
| Maryland | 2 | 2 | .500 | 85 | 88 | 1-1 | 1-1 | L 2 |
| Boston College | 1 | 2 | .333 | 79 | 66 | 1-1 | 0-1 | L 1 |
| Coastal | ||||||||
| Miami | 3 | 1 | .750 | 134 | 130 | 1-0 | 2-1 | W 2 |
| Virginia Tech | 3 | 1 | .750 | 116 | 59 | 3-0 | 0-1 | W 1 |
| Duke | 3 | 1 | .750 | 151 | 107 | 3-0 | 0-1 | W 2 |
| Georgia Tech | 2 | 2 | .500 | 168 | 85 | 2-1 | 0-1 | L 1 |
| Virginia | 2 | 2 | .500 | 87 | 118 | 2-0 | 0-2 | L 2 |
| North Carolina | 2 | 2 | .500 | 150 | 73 | 2-0 | 0-2 | W 1 |
ASC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Mary Hardin-Baylor | 3 | 0 | 1.000 | 115 | 60 | 1-0 | 2-0 | - |
| Adams State | 3 | 1 | .750 | 115 | 60 | 1-0 | 2-1 | - |
| Louisiana College | 2 | 1 | .667 | 80 | 54 | 0-1 | 2-0 | - |
| Texas Lutheran | 2 | 1 | .667 | 88 | 82 | 0-1 | 2-0 | - |
| East Texas Baptist | 1 | 2 | .333 | 55 | 79 | 0-1 | 1-1 | - |
| Hardin-Simmons | 1 | 2 | .333 | 126 | 128 | 1-1 | 0-1 | - |
| McMurry | 1 | 2 | .333 | 83 | 133 | 1-0 | 0-2 | - |
| Mississippi College | 1 | 2 | .333 | 51 | 88 | 1-0 | 0-2 | - |
| Sul Ross State | 1 | 2 | .333 | 141 | 127 | 1-1 | 0-1 | - |
| Howard Payne | 0 | 3 | .000 | 47 | 110 | 0-1 | 0-2 | - |
Big 12
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| null | ||||||||
| Baylor | 3 | 0 | 1.000 | 154 | 89 | 2-0 | 1-0 | W 3 |
| Iowa State | 3 | 0 | 1.000 | 84 | 32 | 2-0 | 1-0 | W 3 |
| Kansas State | 4 | 0 | 1.000 | 162 | 62 | 3-0 | 1-0 | W 4 |
| Texas | 3 | 0 | 1.000 | 148 | 48 | 2-0 | 1-0 | W 3 |
| Texas Christian | 3 | 0 | 1.000 | 103 | 13 | 2-0 | 1-0 | W 3 |
| Texas Tech | 3 | 0 | 1.000 | 151 | 30 | 2-0 | 1-0 | W 3 |
| West Virginia | 3 | 0 | 1.000 | 142 | 67 | 2-0 | 1-0 | W 3 |
| Oklahoma | 2 | 1 | .667 | 112 | 44 | 1-1 | 1-0 | L 1 |
| Oklahoma State | 2 | 1 | .667 | 187 | 83 | 2-0 | 0-1 | W 1 |
| Texas A&M | 2 | 1 | .667 | 135 | 37 | 1-1 | 1-0 | W 2 |
| Missouri | 2 | 2 | .500 | 116 | 102 | 2-1 | 0-1 | L 1 |
| Kansas | 1 | 3 | .250 | 84 | 92 | 1-2 | 0-1 | L 3 |
Big East
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Cincinnati | 2 | 0 | 1.000 | 57 | 17 | 2-0 | 0-0 | W 2 |
| Louisville | 4 | 0 | 1.000 | 134 | 76 | 3-0 | 1-0 | W 4 |
| Rutgers | 4 | 0 | 1.000 | 108 | 51 | 1-0 | 3-0 | W 4 |
| West Virginia | 3 | 0 | 1.000 | 142 | 67 | 2-0 | 1-0 | W 3 |
| Connecticut | 2 | 2 | .500 | 92 | 61 | 1-1 | 1-1 | L 1 |
| Pittsburgh | 2 | 2 | .500 | 117 | 92 | 2-1 | 0-1 | W 2 |
| South Florida | 2 | 2 | .500 | 106 | 98 | 1-1 | 1-1 | L 2 |
| Temple | 1 | 2 | .333 | 81 | 70 | 1-1 | 0-1 | L 2 |
| Syracuse | 1 | 3 | .250 | 108 | 118 | 1-2 | 0-1 | L 1 |
Big Sky
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Cal. Poly - SLO | 3 | 0 | 1.000 | 93 | 56 | 2-0 | 1-0 | W 1 |
| Montana State | 4 | 0 | 1.000 | 151 | 81 | 3-0 | 1-0 | - |
| North Dakota | 3 | 1 | .750 | 187 | 99 | 2-0 | 1-1 | L 1 |
| Northern Arizona | 3 | 1 | .750 | 133 | 108 | 1-0 | 2-1 | W 1 |
| Eastern Washington | 2 | 1 | .667 | 72 | 53 | 0-0 | 2-1 | L 1 |
| Montana | 2 | 2 | .500 | 127 | 114 | 2-1 | 0-1 | - |
| Sacramento State | 2 | 2 | .500 | 90 | 129 | 1-1 | 1-1 | W 1 |
| Southern Utah | 2 | 2 | .500 | 128 | 149 | 1-0 | 1-2 | L 2 |
| Idaho State | 1 | 2 | .333 | 66 | 127 | 1-0 | 0-2 | L 2 |
| Northern Colorado | 1 | 3 | .250 | 73 | 113 | 1-0 | 0-3 | L 1 |
| Portland State | 1 | 3 | .250 | 130 | 166 | 1-1 | 0-2 | L 1 |
| UC - Davis | 1 | 3 | .250 | 82 | 88 | 1-0 | 0-3 | L 1 |
| Weber State | 0 | 4 | .000 | 70 | 149 | 0-2 | 0-2 | L 2 |
Big South
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Stony Brook | 3 | 1 | .750 | 175 | 83 | 3-0 | 0-1 | L 1 |
| Coastal Carolina | 2 | 2 | .500 | 121 | 131 | 1-1 | 1-1 | L 1 |
| Charleston Southern | 1 | 3 | .250 | 47 | 144 | 0-1 | 1-2 | L 1 |
| Presbyterian | 1 | 3 | .250 | 69 | 158 | 1-1 | 0-2 | L 2 |
| Virginia Military | 1 | 3 | .250 | 43 | 122 | 1-1 | 0-2 | L 1 |
| Gardner Webb | 0 | 4 | .000 | 48 | 174 | 0-2 | 0-2 | L 1 |
| Liberty | 0 | 4 | .000 | 81 | 113 | 0-2 | 0-2 | L 1 |
Big Ten
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Legends | ||||||||
| Minnesota | 4 | 0 | 1.000 | 119 | 67 | 3-0 | 1-0 | W 4 |
| Northwestern | 4 | 0 | 1.000 | 125 | 74 | 3-0 | 1-0 | W 4 |
| Michigan State | 3 | 1 | .750 | 84 | 47 | 2-1 | 1-0 | W 1 |
| Nebraska | 3 | 1 | .750 | 194 | 76 | 3-0 | 0-1 | W 2 |
| Iowa | 2 | 2 | .500 | 82 | 74 | 1-2 | 1-0 | L 1 |
| Michigan | 2 | 2 | .500 | 114 | 92 | 2-0 | 0-2 | L 1 |
| Leaders | ||||||||
| Ohio State | 4 | 0 | 1.000 | 151 | 69 | 4-0 | 0-0 | W 4 |
| Wisconsin | 3 | 1 | .750 | 86 | 71 | 3-0 | 0-1 | W 2 |
| Indiana | 2 | 1 | .667 | 108 | 64 | 1-1 | 1-0 | L 1 |
| Purdue | 2 | 1 | .667 | 119 | 42 | 2-0 | 0-1 | W 1 |
| Illinois | 2 | 2 | .500 | 106 | 104 | 2-1 | 0-1 | L 1 |
| Penn State | 2 | 2 | .500 | 88 | 61 | 2-1 | 0-1 | W 2 |
CC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Gettysburg | 4 | 0 | 1.000 | 181 | 38 | 2-0 | 2-0 | - |
| Johns Hopkins | 4 | 0 | 1.000 | 152 | 56 | 2-0 | 2-0 | - |
| Franklin and Marshall | 3 | 1 | .750 | 120 | 115 | 2-0 | 1-1 | - |
| Muhlenberg | 3 | 1 | .750 | 102 | 40 | 1-1 | 2-0 | - |
| Dickinson | 2 | 2 | .500 | 54 | 83 | 1-0 | 1-2 | - |
| Moravian | 2 | 2 | .500 | 57 | 93 | 2-1 | 0-1 | - |
| Ursinus | 2 | 2 | .500 | 99 | 129 | 0-1 | 2-1 | - |
| Juniata | 1 | 3 | .250 | 78 | 110 | 0-2 | 1-1 | - |
| Susquehanna | 1 | 3 | .250 | 82 | 107 | 1-2 | 0-1 | - |
| McDaniel | 0 | 4 | .000 | 56 | 139 | 0-2 | 0-2 | - |
CCIW
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Elmhurst | 3 | 0 | 1.000 | 100 | 13 | 2-0 | 1-0 | - |
| Illinois Wesleyan | 3 | 0 | 1.000 | 125 | 33 | 2-0 | 1-0 | - |
| Millikin | 3 | 0 | 1.000 | 143 | 57 | 2-0 | 1-0 | - |
| Carthage | 2 | 1 | .667 | 72 | 53 | 1-1 | 1-0 | - |
| North Central | 2 | 1 | .667 | 96 | 47 | 1-1 | 1-0 | - |
| Wheaton | 2 | 1 | .667 | 122 | 36 | 1-0 | 1-1 | - |
| Augustana | 2 | 2 | .500 | 155 | 87 | 2-0 | 0-2 | - |
| Augustana | 1 | 2 | .333 | 65 | 66 | 1-0 | 0-2 | - |
| North Park | 1 | 2 | .333 | 92 | 93 | 0-1 | 1-1 | - |
CIAA
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Eastern | ||||||||
| Bowie State | 3 | 1 | .750 | 98 | 89 | 2-0 | 1-1 | - |
| Chowan | 2 | 2 | .500 | 153 | 122 | 0-1 | 2-1 | - |
| Elizabeth City | 2 | 2 | .500 | 60 | 97 | 1-1 | 1-1 | - |
| Virginia Union | 2 | 2 | .500 | 82 | 84 | 1-0 | 1-2 | - |
| Virginia State | 1 | 3 | .250 | 64 | 86 | 0-1 | 1-2 | - |
| Lincoln (Pa.) | 0 | 4 | .000 | 88 | 199 | 0-2 | 0-2 | - |
| Western | ||||||||
| Winston Salem | 4 | 0 | 1.000 | 148 | 72 | 2-0 | 2-0 | - |
| St. Augustine's | 3 | 1 | .750 | 117 | 70 | 2-1 | 1-0 | - |
| Chowan | 2 | 2 | .500 | 153 | 122 | 0-1 | 2-1 | - |
| Johnson C. Smith | 2 | 2 | .500 | 99 | 108 | 2-0 | 0-2 | - |
| Fayetteville State | 1 | 3 | .250 | 93 | 122 | 1-1 | 0-2 | - |
| Livingstone | 1 | 3 | .250 | 136 | 205 | 1-2 | 0-1 | - |
| Shaw | 1 | 3 | .250 | 107 | 147 | 1-2 | 0-1 | - |
Colonial Athletic Association
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Delaware | 4 | 0 | 1.000 | 149 | 59 | 3-0 | 1-0 | - |
| Old Dominion | 4 | 0 | 1.000 | 236 | 105 | 3-0 | 1-0 | - |
| James Madison | 3 | 1 | .750 | 141 | 59 | 2-1 | 1-0 | L 1 |
| Richmond | 3 | 1 | .750 | 142 | 71 | 1-0 | 2-1 | L 1 |
| Villanova | 3 | 1 | .750 | 93 | 72 | 2-0 | 1-1 | L 1 |
| Towson | 2 | 1 | .667 | 87 | 75 | 2-0 | 0-1 | L 1 |
| New Hampshire | 2 | 2 | .500 | 149 | 135 | 1-0 | 1-2 | L 1 |
| Maine | 1 | 2 | .333 | 74 | 71 | 0-1 | 1-1 | L 1 |
| Georgia State | 0 | 4 | .000 | 47 | 157 | 0-3 | 0-1 | L 2 |
| Rhode Island | 0 | 3 | .000 | 23 | 104 | 0-1 | 0-2 | - |
| William & Mary | 0 | 4 | .000 | 58 | 95 | 0-2 | 0-2 | L 1 |
Conference USA
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| East | ||||||||
| Central Florida | 2 | 1 | .667 | 105 | 65 | 1-0 | 1-1 | W 1 |
| East Carolina | 2 | 2 | .500 | 75 | 102 | 1-0 | 1-2 | L 1 |
| Marshall | 2 | 2 | .500 | 164 | 171 | 1-1 | 1-1 | W 1 |
| Southern Miss | 0 | 3 | .000 | 51 | 115 | 0-1 | 0-2 | L 3 |
| Alabama-Birmingham | 0 | 3 | .000 | 50 | 117 | 0-1 | 0-2 | L 3 |
| Memphis | 0 | 4 | .000 | 89 | 139 | 0-2 | 0-2 | L 4 |
| West | ||||||||
| Tulsa | 3 | 1 | .750 | 161 | 90 | 3-0 | 0-1 | W 3 |
| Southern Methodist | 1 | 2 | .333 | 79 | 107 | 1-1 | 0-1 | L 1 |
| Rice | 1 | 3 | .250 | 137 | 183 | 0-2 | 1-1 | L 2 |
| Texas-El Paso | 1 | 3 | .250 | 84 | 117 | 1-1 | 0-2 | L 1 |
| Tulane | 0 | 3 | .000 | 22 | 108 | 0-2 | 0-1 | L 3 |
| Houston | 0 | 3 | .000 | 68 | 123 | 0-2 | 0-1 | L 3 |
E8
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Ithaca | 3 | 0 | 1.000 | 91 | 45 | 1-0 | 2-0 | - |
| St. John Fisher | 4 | 0 | 1.000 | 104 | 60 | 3-0 | 1-0 | - |
| Hartwick | 3 | 1 | .750 | 157 | 105 | 2-0 | 1-1 | - |
| Alfred University | 2 | 1 | .667 | 74 | 48 | 0-0 | 2-1 | - |
| Salisbury | 2 | 1 | .667 | 116 | 39 | 1-1 | 1-0 | - |
| Utica | 2 | 1 | .667 | 111 | 69 | 1-1 | 1-0 | - |
| Buffalo State | 2 | 2 | .500 | 97 | 115 | 1-1 | 1-1 | - |
| Frostburg State | 2 | 2 | .500 | 101 | 130 | 1-1 | 1-1 | - |
ECFC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Norwich | 3 | 0 | 1.000 | 66 | 34 | 2-0 | 1-0 | - |
| Gallaudet | 2 | 1 | .667 | 82 | 49 | 1-0 | 1-1 | - |
| Mount Ida | 2 | 1 | .667 | 88 | 82 | 1-0 | 1-1 | - |
| Castleton State | 2 | 2 | .500 | 119 | 145 | 2-1 | 0-1 | - |
| Anna Maria | 1 | 2 | .333 | 66 | 98 | 1-0 | 0-2 | - |
| Becker | 1 | 2 | .333 | 75 | 84 | 1-0 | 0-2 | - |
| Husson | 1 | 2 | .333 | 44 | 113 | 1-2 | 0-0 | - |
| SUNY-Maritime | 1 | 2 | .333 | 50 | 68 | 1-0 | 0-2 | - |
Frontier
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Carroll (MT) | 0 | 1 | .000 | 20 | 38 | 0-0 | 0-1 | - |
GAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Harding | 3 | 0 | 1.000 | 125 | 30 | 0-0 | 3-0 | - |
| Henderson State | 4 | 0 | 1.000 | 239 | 99 | 2-0 | 2-0 | - |
| Ouachita Baptist | 3 | 0 | 1.000 | 117 | 27 | 2-0 | 1-0 | - |
| Southern Arkansas | 3 | 0 | 1.000 | 122 | 58 | 1-0 | 2-0 | - |
| East Central | 2 | 2 | .500 | 81 | 78 | 2-0 | 0-2 | - |
| Southeastern Oklahoma State | 1 | 2 | .333 | 75 | 93 | 0-1 | 1-1 | - |
| Southwestern Oklahoma State | 1 | 2 | .333 | 61 | 94 | 1-0 | 0-2 | - |
| Arkansas Monticello | 1 | 3 | .250 | 126 | 114 | 1-1 | 0-2 | - |
| Arkansas Tech | 1 | 3 | .250 | 93 | 145 | 1-2 | 0-1 | - |
| Northwestern Oklahoma State | 0 | 4 | .000 | 51 | 215 | 0-1 | 0-3 | L 1 |
| Southern Nazarene | 0 | 4 | .000 | 56 | 159 | 0-1 | 0-3 | - |
GLIAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Ashland | 4 | 0 | 1.000 | 133 | 59 | 2-0 | 2-0 | - |
| Grand Valley State | 4 | 0 | 1.000 | 205 | 107 | 2-0 | 2-0 | - |
| Northwood | 4 | 0 | 1.000 | 166 | 75 | 2-0 | 2-0 | - |
| Michigan Tech | 3 | 0 | 1.000 | 116 | 32 | 2-0 | 1-0 | - |
| Ferris State | 3 | 1 | .750 | 136 | 106 | 1-1 | 2-0 | - |
| Hillsdale | 3 | 1 | .750 | 150 | 74 | 2-0 | 1-1 | - |
| Saginaw Valley State | 3 | 1 | .750 | 143 | 91 | 1-1 | 2-0 | - |
| Findlay | 2 | 1 | .667 | 84 | 72 | 1-0 | 1-1 | - |
| Wayne State (MI) | 2 | 1 | .667 | 73 | 52 | 1-0 | 1-1 | - |
| Ohio Dominican | 2 | 2 | .500 | 165 | 97 | 2-0 | 0-2 | - |
| Notre Dame (OH) | 1 | 3 | .250 | 133 | 237 | 1-2 | 0-1 | - |
| Tiffin | 1 | 3 | .250 | 52 | 127 | 1-2 | 0-1 | - |
| Walsh | 1 | 3 | .250 | 77 | 88 | 0-1 | 1-2 | - |
| Northern Michigan | 1 | 3 | .250 | 54 | 140 | 1-1 | 0-2 | - |
| Malone | 0 | 3 | .000 | 38 | 102 | 0-2 | 0-1 | - |
| Lake Erie | 0 | 4 | .000 | 109 | 171 | 0-2 | 0-2 | - |
| North | ||||||||
| Grand Valley State | 4 | 0 | 1.000 | 205 | 107 | 2-0 | 2-0 | - |
| Northwood | 4 | 0 | 1.000 | 166 | 75 | 2-0 | 2-0 | - |
| Michigan Tech | 3 | 0 | 1.000 | 116 | 32 | 2-0 | 1-0 | - |
| Ferris State | 3 | 1 | .750 | 136 | 106 | 1-1 | 2-0 | - |
| Hillsdale | 3 | 1 | .750 | 150 | 74 | 2-0 | 1-1 | - |
| Saginaw Valley | 3 | 1 | .750 | 143 | 91 | 1-1 | 2-0 | - |
| Wayne State (MI) | 2 | 1 | .667 | 73 | 52 | 1-0 | 1-1 | - |
| Northern Michigan | 1 | 3 | .250 | 54 | 140 | 1-1 | 0-2 | - |
| South | ||||||||
| Ashland | 4 | 0 | 1.000 | 133 | 59 | 2-0 | 2-0 | - |
| Findlay | 2 | 1 | .667 | 84 | 72 | 1-0 | 1-1 | - |
| Ohio Dominican | 2 | 2 | .500 | 165 | 97 | 2-0 | 0-2 | - |
| Notre Dame (OH) | 1 | 3 | .250 | 133 | 237 | 1-2 | 0-1 | - |
| Tiffin | 1 | 3 | .250 | 52 | 127 | 1-2 | 0-1 | - |
| Walsh | 1 | 3 | .250 | 77 | 88 | 0-1 | 1-2 | - |
| Malone | 0 | 3 | .000 | 38 | 102 | 0-2 | 0-1 | - |
| Lake Erie | 0 | 4 | .000 | 109 | 171 | 0-2 | 0-2 | - |
GLVC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Missouri S&T | 4 | 0 | 1.000 | 160 | 56 | 2-0 | 2-0 | - |
| Urbana | 3 | 1 | .750 | 123 | 102 | 3-0 | 0-1 | - |
| St. Josephs (IND) | 2 | 1 | .667 | 92 | 103 | 1-0 | 1-1 | - |
| Indianapolis | 2 | 2 | .500 | 111 | 86 | 1-0 | 1-2 | - |
| William Jewell | 2 | 2 | .500 | 93 | 160 | 1-0 | 1-2 | - |
| Central State | 1 | 3 | .250 | 91 | 151 | 1-1 | 0-2 | - |
| Kentucky Wesleyan | 1 | 3 | .250 | 72 | 122 | 0-1 | 1-2 | - |
| McKendree | 0 | 4 | .000 | 52 | 146 | 0-2 | 0-2 | - |
| Quincy | 0 | 4 | .000 | 48 | 147 | 0-1 | 0-3 | - |
GNAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Humboldt State | 4 | 0 | 1.000 | 170 | 70 | 3-0 | 1-0 | - |
| Central Washington | 3 | 1 | .750 | 125 | 94 | 1-0 | 2-1 | - |
| Dixie State | 2 | 2 | .500 | 70 | 98 | 1-1 | 1-1 | - |
| Simon Fraser | 1 | 3 | .250 | 116 | 131 | 0-1 | 1-2 | - |
| Western Oregon | 1 | 3 | .250 | 64 | 109 | 1-2 | 0-1 | - |
| Azusa Pacific | 0 | 4 | .000 | 59 | 148 | 0-1 | 0-3 | - |
GSC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| North Alabama | 3 | 1 | .750 | 100 | 73 | 1-1 | 2-0 | - |
| West Alabama | 3 | 1 | .750 | 130 | 65 | 1-0 | 2-1 | - |
| West Georgia | 2 | 1 | .667 | 130 | 76 | 2-0 | 0-1 | - |
| Shorter | 2 | 2 | .500 | 93 | 77 | 0-1 | 2-1 | - |
| Valdosta State | 2 | 2 | .500 | 157 | 91 | 1-1 | 1-1 | - |
| Delta State | 1 | 3 | .250 | 89 | 92 | 0-3 | 1-0 | - |
Gulf Coast Athlelic
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Edward Waters | 1 | 2 | .333 | 89 | 119 | 0-1 | 1-1 | - |
HCAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Bluffton | 3 | 1 | .750 | 75 | 72 | 2-0 | 1-1 | - |
| Franklin | 2 | 2 | .500 | 138 | 134 | 1-1 | 1-1 | - |
| Rose-Hulman | 2 | 2 | .500 | 110 | 124 | 1-1 | 1-1 | - |
| Hanover | 1 | 2 | .333 | 68 | 108 | 1-1 | 0-1 | - |
| Mount St. Joseph | 1 | 2 | .333 | 68 | 56 | 1-0 | 0-2 | - |
| Defiance | 1 | 3 | .250 | 63 | 118 | 1-2 | 0-1 | - |
| Anderson | 0 | 3 | .000 | 17 | 123 | 0-1 | 0-2 | - |
| Earlham | 0 | 4 | .000 | 57 | 162 | 0-2 | 0-2 | - |
| Manchester | 0 | 4 | .000 | 83 | 118 | 0-1 | 0-3 | - |
Heart of America Athletic
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Baker University | 1 | 0 | 1.000 | 48 | 17 | 1-0 | 0-0 | - |
| Evangel | 0 | 2 | .000 | 34 | 121 | 0-0 | 0-2 | - |
IIAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Baldwin-Wallace | 3 | 0 | 1.000 | 90 | 47 | 1-0 | 2-0 | - |
| Coe | 3 | 0 | 1.000 | 87 | 31 | 1-0 | 2-0 | - |
| Heidelberg | 3 | 0 | 1.000 | 144 | 9 | 0-0 | 3-0 | - |
| Mount Union | 3 | 0 | 1.000 | 154 | 7 | 1-0 | 2-0 | - |
| Concordia College | 2 | 1 | .667 | 60 | 59 | 0-0 | 2-1 | - |
| Simpson | 2 | 1 | .667 | 111 | 57 | 0-1 | 2-0 | - |
| Wartburg | 2 | 1 | .667 | 100 | 24 | 1-1 | 1-0 | - |
| Capital | 1 | 2 | .333 | 44 | 79 | 1-1 | 0-1 | - |
| Central | 1 | 2 | .333 | 61 | 92 | 1-0 | 0-2 | - |
| Dubuque | 1 | 2 | .333 | 88 | 128 | 1-1 | 0-1 | - |
| John Carroll | 1 | 2 | .333 | 75 | 56 | 1-1 | 0-1 | - |
| Loras | 1 | 2 | .333 | 38 | 84 | 1-1 | 0-1 | - |
| Ohio Northern | 1 | 2 | .333 | 48 | 73 | 1-1 | 0-1 | - |
| Buena Vista | 0 | 3 | .000 | 34 | 150 | 0-1 | 0-2 | - |
| Luther | 0 | 3 | .000 | 39 | 112 | 0-2 | 0-1 | - |
| Marietta | 0 | 3 | .000 | 30 | 91 | 0-2 | 0-1 | - |
| Muskingum | 0 | 3 | .000 | 29 | 104 | 0-2 | 0-1 | - |
IND (DIII)
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Huntingdon | 3 | 1 | .750 | 173 | 116 | 1-1 | 2-0 | - |
| Macalester | 3 | 1 | .750 | 136 | 66 | 3-0 | 0-1 | - |
| Wesley | 3 | 1 | .750 | 101 | 75 | 0-1 | 3-0 | - |
| Trinity (TX) | 2 | 2 | .500 | 150 | 125 | 1-1 | 1-1 | - |
| Southern Virginia | 1 | 2 | .333 | 31 | 89 | 1-0 | 0-2 | - |
| Austin | 1 | 3 | .250 | 58 | 103 | 0-3 | 1-0 | - |
| Presentation | 1 | 3 | .250 | 72 | 149 | 1-1 | 0-2 | - |
INDEP (DII)
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| UNC Pembroke | 3 | 1 | .750 | 133 | 91 | 1-0 | 2-1 | - |
| Panhandle State | 2 | 1 | .667 | 106 | 78 | 1-0 | 1-1 | - |
| McMurry | 1 | 2 | .333 | 83 | 133 | 1-0 | 0-2 | - |
| North Greenville | 0 | 4 | .000 | 54 | 141 | 0-1 | 0-3 | - |
| South Dakota Mines | 0 | 4 | .000 | 42 | 208 | 0-2 | 0-2 | - |
Independent (1AA)
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Georgia State | 0 | 4 | .000 | 47 | 157 | 0-3 | 0-1 | L 2 |
Independents
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Notre Dame | 4 | 0 | 1.000 | 103 | 36 | 2-0 | 2-0 | W 4 |
| Brigham Young | 3 | 2 | .600 | 149 | 50 | 3-0 | 0-2 | W 1 |
| Navy | 1 | 2 | .333 | 58 | 87 | 1-1 | 0-1 | W 1 |
| Army | 0 | 3 | .000 | 84 | 132 | 0-1 | 0-2 | L 3 |
Ivy
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Dartmouth | 2 | 0 | 1.000 | 48 | 17 | 1-0 | 1-0 | - |
| Harvard | 3 | 0 | 1.000 | 125 | 47 | 2-0 | 1-0 | - |
| Brown | 1 | 1 | .500 | 55 | 66 | 0-1 | 1-0 | - |
| Columbia | 1 | 1 | .500 | 23 | 29 | 1-1 | 0-0 | - |
| Cornell | 1 | 1 | .500 | 72 | 40 | 1-0 | 0-1 | - |
| Yale | 1 | 1 | .500 | 30 | 66 | 0-0 | 1-1 | - |
| Pennsylvania | 0 | 2 | .000 | 29 | 52 | 0-1 | 0-1 | - |
| Princeton | 0 | 2 | .000 | 34 | 38 | 0-1 | 0-1 | - |
LL
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Hobart | 4 | 0 | 1.000 | 146 | 54 | 3-0 | 1-0 | - |
| Rensselaer | 3 | 0 | 1.000 | 119 | 58 | 2-0 | 1-0 | - |
| Springfield | 3 | 1 | .750 | 146 | 79 | 2-1 | 1-0 | - |
| Merchant Marine | 2 | 2 | .500 | 104 | 130 | 1-0 | 1-2 | - |
| Rochester | 1 | 2 | .333 | 47 | 71 | 1-0 | 0-2 | - |
| Union | 1 | 3 | .250 | 86 | 109 | 0-2 | 1-1 | - |
| WPI | 1 | 3 | .250 | 58 | 94 | 0-1 | 1-2 | - |
| St. Lawrence | 0 | 4 | .000 | 41 | 119 | 0-3 | 0-1 | - |
LSC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| West Texas A&M | 3 | 1 | .750 | 155 | 74 | 2-0 | 1-1 | - |
| Midwestern State | 2 | 1 | .667 | 127 | 62 | 1-0 | 1-1 | - |
| Tarleton State | 2 | 1 | .667 | 86 | 74 | 2-0 | 0-1 | - |
| Abilene Christian | 3 | 2 | .600 | 155 | 103 | 2-1 | 1-1 | - |
| Angelo State | 2 | 2 | .500 | 87 | 99 | 2-2 | 0-0 | - |
| Eastern New Mexico | 2 | 2 | .500 | 109 | 136 | 2-0 | 0-2 | - |
| Texas A&M-Kingsville | 2 | 2 | .500 | 89 | 105 | 1-1 | 1-1 | - |
| Incarnate Word | 1 | 3 | .250 | 50 | 124 | 1-1 | 0-2 | - |
| Texas A&M-Commerce | 0 | 3 | .000 | 36 | 123 | 0-1 | 0-2 | L 1 |
MAC
| Team | W | L | Pct. | PF | PA | Home | Away | Strk |
| Widener | 4 | 0 | 1.000 | 261 | 23 | 2-0 | 2-0 | - |
| Albright | 3 | 1 | .750 | 99 | 90 | 1-1 | 2-0 | - |
| Lebanon Valley | 3 | 1 | .750 | 122 | 77 | 1-0 | 2-1 | - |
| Lycoming | 3 | 1 | .750 | 76 | 65 | 1-1 | 2-0 | - |
| Delaware Valley | 2 | 2 | .500 | 124 | 64 | 1-1 | 1-1 | - |
| FDU-Florham | 1 | 2 | .333 | 61 | 122 | 1-1 | 0-1 | - |
| Wilkes | 1 | 2 | .333 | 22 | 124 | 0-1 | 1-1 | - |
| King's | 1 | 3 | .250 | 78 | 97 | 1-1 | 0-2 | - |
