NBA Standings 2011-2012
Eastern
| Team | W | L | Pct. | GB | PF | PA | Home | Away | Conf | L10 | Strk |
| Atlantic | |||||||||||
| Boston | 39 | 27 | .591 | - | 91.8 | 89.3 | 24-9 | 15-18 | 32-16 | 7-3 | W 2 |
| New York | 36 | 30 | .545 | 3 | 97.8 | 94.7 | 22-11 | 14-19 | 28-20 | 7-3 | W 3 |
| Philadelphia | 35 | 31 | .530 | 4 | 93.6 | 89.4 | 19-14 | 16-17 | 28-20 | 6-4 | L 1 |
| Toronto | 23 | 43 | .348 | 16 | 90.7 | 94.0 | 13-20 | 10-23 | 15-33 | 3-7 | W 1 |
| New Jersey | 22 | 44 | .333 | 17 | 93.1 | 99.1 | 9-24 | 13-20 | 16-32 | 3-7 | L 6 |
| Central | |||||||||||
| Chicago | 50 | 16 | .758 | - | 96.3 | 88.2 | 26-7 | 24-9 | 38-10 | 7-3 | W 3 |
| Indiana | 42 | 24 | .636 | 8 | 97.7 | 94.4 | 23-10 | 19-14 | 29-19 | 8-2 | L 1 |
| Milwaukee | 31 | 35 | .470 | 19 | 99.0 | 98.7 | 17-16 | 14-19 | 24-24 | 3-7 | L 2 |
| Detroit | 25 | 41 | .379 | 25 | 90.9 | 95.7 | 18-15 | 7-26 | 20-28 | 4-6 | W 1 |
| Cleveland | 21 | 45 | .318 | 29 | 93.0 | 100.2 | 11-22 | 10-23 | 13-35 | 2-8 | L 4 |
| Southeast | |||||||||||
| Miami | 46 | 20 | .697 | - | 98.5 | 92.5 | 28-5 | 18-15 | 35-13 | 6-4 | L 2 |
| Atlanta | 40 | 26 | .606 | 6 | 96.6 | 93.2 | 23-10 | 17-16 | 31-17 | 7-3 | W 2 |
| Orlando | 37 | 29 | .561 | 9 | 94.2 | 93.4 | 21-12 | 16-17 | 30-18 | 4-6 | L 1 |
| Washington | 20 | 46 | .303 | 26 | 93.6 | 98.4 | 11-22 | 9-24 | 16-32 | 8-2 | W 6 |
| Charlotte | 7 | 59 | .106 | 39 | 87.0 | 100.9 | 4-29 | 3-30 | 5-43 | 0-10 | L 23 |
Western
| Team | W | L | Pct. | GB | PF | PA | Home | Away | Conf | L10 | Strk |
| Pacific | |||||||||||
| LA Lakers | 41 | 25 | .621 | - | 97.3 | 95.9 | 26-7 | 15-18 | 32-16 | 6-4 | L 1 |
| LA Clippers | 40 | 26 | .606 | 1 | 97.5 | 95.0 | 24-9 | 16-17 | 29-19 | 6-4 | L 2 |
| Phoenix | 33 | 33 | .500 | 8 | 98.4 | 98.6 | 19-14 | 14-19 | 23-25 | 4-6 | L 3 |
| Golden State | 23 | 43 | .348 | 18 | 97.8 | 101.2 | 12-21 | 11-22 | 16-32 | 1-9 | L 2 |
| Sacramento | 22 | 44 | .333 | 19 | 98.8 | 104.4 | 16-17 | 6-27 | 16-32 | 3-7 | W 1 |
| Southwest | |||||||||||
| San Antonio | 50 | 16 | .758 | - | 103.7 | 96.5 | 28-5 | 22-11 | 35-13 | 10-0 | W 10 |
| Memphis | 41 | 25 | .621 | 9 | 95.0 | 93.0 | 26-7 | 15-18 | 26-22 | 8-2 | W 6 |
| Dallas | 36 | 30 | .545 | 14 | 95.8 | 94.8 | 23-10 | 13-20 | 26-22 | 5-5 | L 2 |
| Houston | 34 | 32 | .515 | 16 | 98.1 | 97.9 | 22-11 | 12-21 | 23-25 | 3-7 | W 1 |
| New Orleans | 21 | 45 | .318 | 29 | 89.6 | 93.4 | 11-22 | 10-23 | 14-34 | 6-4 | L 1 |
| Northwest | |||||||||||
| Oklahoma City | 47 | 19 | .712 | - | 103.1 | 96.9 | 26-7 | 21-12 | 34-14 | 6-4 | L 1 |
| Denver | 38 | 28 | .576 | 9 | 104.1 | 101.2 | 20-13 | 18-15 | 22-26 | 8-2 | W 4 |
| Utah | 36 | 30 | .545 | 11 | 99.7 | 99.0 | 25-8 | 11-22 | 25-23 | 7-3 | W 5 |
| Portland | 28 | 38 | .424 | 19 | 97.2 | 97.8 | 20-13 | 8-25 | 20-28 | 1-9 | L 7 |
| Minnesota | 26 | 40 | .394 | 21 | 97.9 | 100.1 | 13-20 | 13-20 | 19-29 | 1-9 | L 2 |
Chat Live!
Advertisement
Advertisement
Top Winners
Dinardi3 ![]() |
$915 |
PSHSSoccerDog3 ![]() |
$665 |
TheAdman01 ![]() |
$620 |
JRodrigues320 ![]() |
$565 |
sutych ![]() |
$550 |
Popular Trends
| No Active Picks |






