MLB Standings 2012
AL
| Team | W | L | Pct. | GB | Home | Away | L10 | Strk |
| AL East | ||||||||
| NY Yankees | 91 | 66 | .580 | - | 48-30 | 43-36 | 7-3 | W 1 |
| Baltimore | 90 | 67 | .573 | 1 | 45-34 | 45-33 | 7-3 | W 2 |
| Tampa Bay | 86 | 71 | .548 | 5 | 44-34 | 42-37 | 8-2 | L 1 |
| Toronto | 69 | 88 | .439 | 22 | 37-39 | 32-49 | 3-7 | L 1 |
| Boston | 69 | 88 | .439 | 22 | 34-47 | 35-41 | 3-7 | L 3 |
| AL Central | ||||||||
| Detroit | 84 | 73 | .535 | - | 50-31 | 34-42 | 6-4 | L 1 |
| Chi. White Sox | 83 | 74 | .529 | 1 | 45-34 | 38-40 | 2-8 | W 1 |
| Kansas City | 70 | 87 | .446 | 14 | 36-42 | 34-45 | 4-6 | L 6 |
| Minnesota | 66 | 91 | .420 | 18 | 31-48 | 35-43 | 6-4 | W 1 |
| Cleveland | 66 | 91 | .420 | 18 | 35-41 | 31-50 | 5-5 | W 3 |
| AL West | ||||||||
| Texas | 92 | 65 | .586 | - | 49-30 | 43-35 | 5-5 | L 1 |
| Oakland | 88 | 68 | .564 | 3½ | 44-31 | 44-37 | 4-6 | L 1 |
| LA Angels | 87 | 70 | .554 | 5 | 46-35 | 41-35 | 7-3 | W 1 |
| Seattle | 73 | 83 | .468 | 18½ | 38-40 | 35-43 | 3-7 | W 1 |
NL
| Team | W | L | Pct. | GB | Home | Away | L10 | Strk |
| NL East | ||||||||
| Washington | 95 | 62 | .605 | - | 48-30 | 47-32 | 5-5 | L 1 |
| Atlanta | 91 | 66 | .580 | 4 | 46-33 | 45-33 | 7-3 | L 1 |
| Philadelphia | 78 | 79 | .497 | 17 | 40-41 | 38-38 | 5-5 | L 3 |
| NY Mets | 73 | 84 | .465 | 22 | 36-45 | 37-39 | 7-3 | W 3 |
| Florida | 67 | 90 | .427 | 28 | 36-40 | 31-50 | 2-8 | W 1 |
| NL Central | ||||||||
| Cincinnati | 95 | 62 | .605 | - | 50-31 | 45-31 | 7-3 | W 2 |
| St. Louis | 85 | 72 | .541 | 10 | 47-29 | 38-43 | 8-2 | W 1 |
| Milwaukee | 80 | 77 | .510 | 15 | 46-30 | 34-47 | 5-5 | L 2 |
| Pittsburgh | 76 | 81 | .484 | 19 | 42-34 | 34-47 | 2-8 | L 3 |
| Chi. Cubs | 59 | 97 | .378 | 35½ | 37-41 | 22-56 | 1-9 | L 6 |
| Houston | 52 | 105 | .331 | 43 | 35-46 | 17-59 | 4-6 | W 2 |
| NL West | ||||||||
| San Francisco | 91 | 65 | .583 | - | 48-33 | 43-32 | 8-2 | W 2 |
| LA Dodgers | 81 | 75 | .519 | 10 | 40-35 | 41-40 | 5-5 | W 2 |
| Arizona | 78 | 78 | .500 | 13 | 38-37 | 40-41 | 6-4 | W 1 |
| San Diego | 74 | 82 | .474 | 17 | 41-37 | 33-45 | 4-6 | L 2 |
| Colorado | 62 | 94 | .397 | 29 | 35-46 | 27-48 | 4-6 | W 4 |
Chat Live!
Advertisement
Advertisement
Top Winners
Dinardi3 ![]() |
$915 |
PSHSSoccerDog3 ![]() |
$665 |
TheAdman01 ![]() |
$620 |
JRodrigues320 ![]() |
$565 |
sutych ![]() |
$550 |
Popular Trends
| No Active Picks |






